| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| ISO Member | ₹ 10,500 | ₹ 15,500 | ₹ 20,500 |
| Non Member/ SAARC Member | ₹ 11,500 | ₹ 16,500 | ₹ 21,500 |
| PG Student | ₹ 8,500 | ₹ 12,500 | ₹ 17,500 |
| Spouse/ Accompanying Person | ₹ 8,000 | ₹ 12,000 | ₹ 17,000 |
| Foreign Delegate | $ 500 | $ 600 | $ 700 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 21,530 | ₹ 26,530 | ₹ 31,530 |
| Single Occupancy | ₹ 31,560 | ₹ 36,560 | ₹ 41,560 |
| Double Occupancy | ₹ 39,560 | ₹ 48,560 | ₹ 58,560 |
| Foreign Delegate Single Occupancy | $ 730 | $ 830 | $ 930 |
| Foreign Delegate Double Occupancy | $ 820 | $ 960 | $ 1,120 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 21,530 | ₹ 29,038 | ₹ 34,038 |
| Single Occupancy | ₹ 31,560 | ₹ 41,575 | ₹ 46,575 |
| Double Occupancy | ₹ 39,560 | ₹ 53,575 | ₹ 63,575 |
| Foreign Delegate Single Occupancy | $ 730 | $ 861 | $ 961 |
| Foreign Delegate Double Occupancy | $ 820 | $ 986 | $ 1,138 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 22,238 | ₹ 29,923 | ₹ 34,923 |
| Single Occupancy | ₹ 32,268 | ₹ 43,345 | ₹ 48,345 |
| Double Occupancy | ₹ 40,976 | ₹ 55,345 | ₹ 65,345 |
| Foreign Delegate Single Occupancy | $ 735 | $ 880 | $ 980 |
| Foreign Delegate Double Occupancy | $ 830 | $ 1,005 | $ 1,157 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 22,238 | ₹ 27,238 | ₹ 32,238 |
| Single Occupancy | ₹ 32,268 | ₹ 37,268 | ₹ 42,268 |
| Double Occupancy | ₹ 40,976 | ₹ 49,976 | ₹ 59,976 |
| Foreign Delegate Single Occupancy | $ 735 | $ 835 | $ 935 |
| Foreign Delegate Double Occupancy | $ 830 | $ 980 | $ 1,130 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 27,607 | ₹ 32,607 | ₹ 37,607 |
| Single Occupancy | ₹ 42,652 | ₹ 47,652 | ₹ 52,652 |
| Double Occupancy | ₹ 51,714 | ₹ 60,714 | ₹ 70,714 |
| Foreign Delegate Single Occupancy | $ 850 | $ 950 | $ 1,050 |
| Foreign Delegate Double Occupancy | $ 950 | $ 1,100 | $ 1,250 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 22,238 | ₹ 27,238 | ₹ 32,238 |
| Single Occupancy | ₹ 32,268 | ₹ 37,268 | ₹ 42,268 |
| Double Occupancy | ₹ 40,976 | ₹ 49,976 | ₹ 59,976 |
| Foreign Delegate Single Occupancy | $ 735 | $ 835 | $ 935 |
| Foreign Delegate Double Occupancy | $ 830 | $ 980 | $ 1,130 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 27,607 | ₹ 36,635 | ₹ 41,635 |
| Single Occupancy | ₹ 42,652 | ₹ 56,770 | ₹ 61,770 |
| Double Occupancy | ₹ 51,714 | ₹ 68,770 | ₹ 78,770 |
| Foreign Delegate Single Occupancy | $ 850 | $ 1,019 | $ 1,119 |
| Foreign Delegate Double Occupancy | $ 950 | $ 1,144 | $ 1,297 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 22,238 | ₹ 27,238 | ₹ 32,238 |
| Single Occupancy | ₹ 32,268 | ₹ 37,268 | ₹ 42,268 |
| Double Occupancy | ₹ 40,976 | ₹ 49,976 | ₹ 59,976 |
| Foreign Delegate Single Occupancy | $ 735 | $ 835 | $ 935 |
| Foreign Delegate Double Occupancy | $ 830 | $ 980 | $ 1,130 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 27,607 | ₹ 32,607 | ₹ 37,607 |
| Single Occupancy | ₹ 42,652 | ₹ 47,652 | ₹ 52,652 |
| Double Occupancy | ₹ 51,714 | ₹ 60,714 | ₹ 70,714 |
| Foreign Delegate Single Occupancy | $ 850 | $ 950 | $ 1,050 |
| Foreign Delegate Double Occupancy | $ 950 | $ 1,100 | $ 1,250 |
| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 26,545 | ₹ 35,305 | ₹ 40,305 |
| Single Occupancy | ₹ 41,590 | ₹ 54,115 | ₹ 59,115 |
| Double Occupancy | ₹ 49,590 | ₹ 66,115 | ₹ 76,115 |
| Foreign Delegate Single Occupancy | $ 840 | $ 992 | $ 1,092 |
| Foreign Delegate Double Occupancy | $ 930 | $ 1,117 | $ 1,269 |

| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 26,545 | ₹ 35,305 | ₹ 40,305 |
| Single Occupancy | ₹ 41,590 | ₹ 54,115 | ₹ 59,115 |
| Double Occupancy | ₹ 49,590 | ₹ 66,115 | ₹ 76,115 |
| Foreign Delegate Single Occupancy | $ 840 | $ 992 | $ 1,092 |
| Foreign Delegate Double Occupancy | $ 930 | $ 1,117 | $ 1,269 |

| Category |
Early Bird Till 15th March 2026 |
Regular Rate Till 15th July 2026 |
On Spot Registration Subject to Availability |
|---|---|---|---|
| Twin Sharing | ₹ 27,607 | ₹ 36,635 | ₹ 41,635 |
| Single Occupancy | ₹ 42,652 | ₹ 56,770 | ₹ 61,770 |
| Double Occupancy | ₹ 51,714 | ₹ 68,770 | ₹ 78,770 |
| Foreign Delegate Single Occupancy | $ 850 | $ 1,019 | $ 1,119 |
| Foreign Delegate Double Occupancy | $ 950 | $ 1,144 | $ 1,297 |
SGRD Institute Of Medical Sciences & Research
Address: Mehta Road, Post Office Vallah
Amritsar – 143501
Concept Conferences Pvt Ltd
Block B, 2nd Floor, Balaji Kalkaji,
New Delhi 110019